Gold Compass
Last full refresh 2026-10-15 14:55:30 Status

Status

The worker checks the database every 10 minutes. When the data changes, or the last full refresh is older than 12 hours, it recalculates every section.

Running nownothing
Last data check—
Database fingerprint—
Last full refresh2026-10-15 14:55:30 (command line)

Sections

SectionSourceData as ofComputedSecondsLast error
Gold today src/datasources.py (Bloomberg SQL [XAU].[bronze], FRED, data/*.csv) 2026-10-12 2026-10-15 14:48:49 27.7
Thesis Monitor notebooks/Phase1/Gold Thesis Monitor.ipynb 2026-10-12 2026-10-15 14:49:23 33.4
Bull Cycle notebooks/Phase1/Bull Market Analysis.ipynb 2026-10-14 2026-10-15 14:49:24 1.0
Regime notebooks/Phase1/Gold Regime Strategy.ipynb 2026-10-12 2026-10-15 14:49:41 17.5
Forecast notebooks/Phase1/Gold Forecast.ipynb 2026-10-12 2026-10-15 14:55:29 231.2
Consensus notebooks/Phase1/Gold Consensus.ipynb 2026-10-12 2026-10-15 14:55:30 1.4
Markets notebooks/Phase1/Gold Markets.ipynb 2026-10-14 2026-10-15 14:51:12 90.3
Options notebooks/Phase1/Gold Options.ipynb 2026-10-12 2026-10-15 14:51:16 3.7
Shadow Price notebooks/Phase1/Gold Shadow Price.ipynb 2026-09-30 2026-10-15 14:51:23 7.0
Fiscal Dominance notebooks/Phase1/Fiscal Dominance.ipynb 2026-09-30 2026-10-15 14:51:37 14.7
Equity Crash notebooks/Phase1/Equity Crash - Resistencia Oro.ipynb 2026-10-12 2026-10-15 14:51:38 0.5