WHAT THE DESK MADE

production.gold.btc_signals_backtest SIGNALS TABLE

The desk publishes a signal and holds no broker account, so an outcome is derived: each published row is walked forward over the desk's own 30-minute bars and the first touch of the target or the stop ends it. A bar touching both is booked as the stop — which came first is unknowable, and a simulation that wins its own ties is advertising, not measurement. The table carries no size, so results are computed at 1 BTC per trade — how the desk actually operates — which makes every USD figure the position's real move.

7d 30d 90d all 90 days

The committee, trade by trade

Each trade with the flag every lens ended on, judged against which way the money actually went. A lens that read neutral or no_read made no call and is never scored — and neither is a trade that has not closed. Both show as ·, deliberately the same mark: the page must not imply a lens was right or wrong in either case.

  1. 2026-08-16T20:00:00+00:00 SELL vah_breakout LOST -871.7000 (-1.382%)
  2. 2026-08-16T05:00:00+00:00 SELL vah_breakout LOST -921.2000 (-1.461%)
  3. 2026-08-13T17:20:00Z SELL 1D · VAL · short LOST -1032.5000 (-1.631%)
  4. 2026-08-13T16:20:00Z SELL 1D · VAH · short LOST -734.9000 (-1.155%)
  5. 2026-08-13T09:20:00Z SELL 1D · VAH · short LOST -591.1000 (-0.927%)
  6. 2026-08-13T07:20:00Z SELL 1D · VAH · short LOST -570.5000 (-0.894%)
  7. 2026-08-12T13:20:00Z SELL 1Q · VAL · long LOST -447.1000 (-0.694%)
  8. 2026-08-11T07:20:00Z SELL 1W · VAL · short LOST -429.4000 (-0.672%)
  9. 2026-08-06T14:00:00Z SELL 1Q · VAL · short LOST -1100.9000 (-1.715%)
  10. 2026-08-04T20:20:00Z SELL 1Q · VAL · short LOST -1033.0000 (-1.607%)
  11. 2026-08-04T06:00:00Z SELL 1D · VAH · short LOST -486.7000 (-0.763%)
  12. 2026-08-04T00:10:00Z SELL 1D · VAH · short LOST -378.7000 (-0.596%)
  13. 2026-08-03T22:40:00Z SELL 1D · VAH · short LOST -458.6000 (-0.722%)
  14. 2026-07-30T09:40:00Z BUY 1D · VAH · long WON +735.0000 (+1.139%)
  15. 2026-07-30T03:40:00Z SELL 1D · VAH · short WON +259.8000 (+0.405%)
  16. 2026-07-22T15:00:00+00:00 BUY vah_breakout LOST -830.0000 (-1.243%)
  17. 2026-07-22T12:50:00+00:00 SELL val_breakout WON +1370.0000 (+2.072%)
  18. 2026-07-22T12:30:00+00:00 BUY vah_breakout LOST -888.5000 (-1.330%)
  19. 2026-07-17T19:00:00+00:00 BUY vah_breakout WON +925.0200 (+1.440%)

short the position · tick 2026-08-12T132000Z · entry 64402.9 → exit 64850.0

How this trade developed 30-minute candles from before the entry to after the exit, against the entry, stop and targets the desk chose. The wick is the part that matters: a level is reached inside a bar, so a close line would show price stopping short of a target the trade demonstrably hit. entry 64402.9 stop 64850.0 invalidation 64300.0 T1 61400.0
best it got +2.97% worst it got -0.91% entry → exit

The trade, as the desk recorded it

direction
short
horizon
6-12 months
entry, planned
64402.9
stop
64850
invalidation
64300
target 1
61400
R/R
6.70
trailing
2%
trailing trigger
2.5%
entry, published
64402.9
exit, level reached
64850
realised
-447.1000 (-0.694%)

entry, planned and entry, published are deliberately separate — two numbers written at two moments: --trade-entry in the trace, --entry-price in the signals-table row. Every figure here is computed from the published one, because that is what the outcome was resolved against. Neither is a fill: the desk publishes a signal and places no order.

This is a short: it wins as price falls, so its target sits below the entry and its stop above. Best and worst are read the position's way round, not the chart's.